PRODUCT
Comfort,durability,safety and control-effective

TC869

Pattern Characteristic:

  • Super abrasion resistance, excellent heat dissipation performance.
  • Good handling and traction.
  • Higher original mileage, excellent fuel efficiency.

Suitable conditions:

  • Suitable for all wheel position, medium / long-haul trucks, running on good road.

SPECIFICATION
Size P.R. LI&SS Standard Rim Outer Diameter(mm) Section Width(mm) Tread Depth(mm) Max Load(kg) Air Pressure(kpa)
Single Dual
11R22.5 16 146/143M 8.25 1050 279 15.5 3000 2725 830
11R24.5 16 149/146L 8.25 1100 279 18.0 3250 3000 830
12R22.5 18 152/149M 9.00 1084 300 15.0 3550 3250 930
13R22.5 18 154/151K 9.75 1124 320 21.5 4000 3350 875
315/80R22.5 20 156/150M 9.00 1076 312 16.5 4000 3350 850
7.00R16LT 14 118/114K 5.50F 778 202 10.5 1500 1320 770
7.50R16LT 14 122/118L 6.00G 802 210 13.5 1500 1320 770
8.25R16LT 16 128/124K 6.50H 860 230 14.5 1800 1600 770
8.25R20 16 139/137K 6.50 974 236 15.0 2430 2300 930
9.00R20 16 144/142K 7.00 1018 258 15.5 2800 2650 900
10.00R20 18 149/146K 7.50 1052 275 16.0 3250 3000 930
11.00R20 18 152/149K 8.00 1082 286 16.0 3550 3250 930
12.00R20 20 156/153K 8.50 1122 313 16.5 4000 3650 900
12.00R24 20 160/157K 8.50 1226 313 16.0 4500 4125 900

Related products

8c6e416f5118ff6822080723b84d701
TC579
8ac5b7076c8bdbddfcf5e224a08f15a
TC896
truck tire pattern
TC818
TUBE TYRE PATTERN
TC868

Get In Touch