PRODUCT
Comfort,durability,safety and control-effective

ECO Sport 59

  • Asymmetric tread design, inside for good water drainage. Outside for good riding stability precise handing.
  • Various sipings on the tread and variable pitch on the shoulder blocks minimize noise level.
  • 4 circumferential straight grooves for excellent water drainage and minimizes risk of aquaplaning at high speed.
  • Silica tread compound for lower rolling resistance and excellent road holding.
SPECIFICATION
Size LI & SR Standard Rim Section Width (mm) Outer Diameter (mm) Max Load
(kg)
Max Pressure
(kpa)
205/45ZR17 84W 7J 206 616 500 300
215/45ZR17 91WXL 7J 213 626 615 340
225/40ZR18 92WXL 8J 230 637 630 340
225/45ZR17 91W 7 1/2J 225 634 615 300
225/45ZR18 91W 7.5J 225 659 615 300
225/50ZR17 94W 7J 233 658 670 300
225/50R18 95V 7J 233 683 690 300
225/55ZR17 97V 7J 233 680 730 300
225/55R18 98V 7J 233 705 750 300
235/45ZR17 94W 8J 236 644 670 300
235/45ZR18 94W 8J 236 669 670 300
235/50ZR17 96W 7 1/2J 245 668 710 300
235/50ZR18 97W 7 1/2J 245 693 730 300
245/40ZR18 93W 8.5J 248 653 650 300
245/45ZR17 95W 8J 243 652 690 300
245/45ZR18 96V 8J 243 677 710 300
245/45ZR19 98W 8J 243 703 750 300
245/50R18 100V 7 1/2J 253 703 800 300
255/45ZR18 XL 103V 8.5J 255 687 875 340
255/55R18 109VXL 8J 265 737 1030 340

Related products

st series tyre
ECO ST 96
suv tires
ECO SUV 71
ultra high performance tire
ECO Sport 58
car tyre pattern
ECO Comfort 55

Get In Touch